Around the State |
![]() |
Order of Inception |
City |
Program NameClick for contact information. |
Counties |
|
| 44 | ALPINE | Frontier CASA | Hudspeth, Culberson, Reeves, Pecos, Jeff Davis, Presidio & Brewster | |
| 36 | AMARILLO | Amarillo Area CASA, Inc | Armstrong, Briscoe,Carson, Hutchinson, Potter, Randall & Swisher | |
| 48 | ANGLETON | CASA of Brazoria County | Brazoria | |
| 37 | ATHENS | CASA of Trinity Valley | Henderson, Anderson & Cherokee | |
| 6 | AUSTIN | CASA of Travis County | Travis | |
| 11 | BASTROP | CASA of Bastrop County | Bastrop, Fayette & Lee | |
| 41 | BAY CITY | Matagorda County CASA | Matagorda & Wharton | |
| 24 | BEAUMONT | CASA of Southeast Texas | Jefferson | |
| 43 | BELTON | CASA of Bell & Coryell Counties | Bell & Coryell | |
| 29 | BONHAM | CASA of Fannin County | Fannin | |
| 42 | BROWNSVILLE | CASA of Cameron & Willacy Counties | Cameron & Willacy | |
| 74 | BRENHAM | CASA for Kids of Austin, Waller & Washington Counties | Waller & Washington | |
| 51 | BROWNWOOD | CASA in the Heart of Texas | Brown, Mills & Comanche | |
| 50 | BRYAN | Voices for Children, Inc. | Brazos, Grimes | |
| 64 | CHILDRESS | CASA of the Rolling Plains | Childress, Collingsworth, Cottle, King & Hall | |
| 59 | CLEBURNE | CASA of Johnson County | Johnson | |
| 23 | CONROE | Child Advocates of Montgomery County | Montgomery | |
| 25 | CORPUS CHRISTI | CASA of the Coastal Bend | Nueces, Aransas & San Patricio | |
| 58 | CORSICANA | Child Advocates of Navarro County | Navarro | |
| 7 | DALHART | CASA 69, Inc. | Hartley, Dallam, Sherman & Moore | |
| 1 | DALLAS | Dallas CASA | Dallas | |
| 78 | DAYTON | CASA of Liberty & Chambers Counties | Liberty & Chambers | |
| 55 | DECATUR | CASA of Wise County | Jack & Wise | |
| 26 | DENTON | CASA of Denton County | Denton | |
| 39 | EDINBURG | CASA of Hidalgo County | Hidalgo | |
| 12 | EL PASO | CASA of El Paso | El Paso | |
| 4 | FORT WORTH | Child Advocates of Tarrant County | Tarrant | |
| 45 | GAINESVILLE | CASA of North Texas | Cooke | |
| 32 | GALVESTON | Voices for Children – Galveston County | Galveston | |
| 49 | GRAHAM | North Star CASA | Stephens, Throckmorton & Young | |
| 46 | GRANBURY | CASA of Hood County | Hood & Somervell | |
| 57 | GREENVILLE | CASA for Hunt County | Hunt | |
| 60 | HEREFORD | Great Plains CASA for Kids | Bailey, Castro, Deaf Smith, Oldham & Parmer | |
| 5 | HOUSTON | Child Advocates, Inc. | Harris | |
| 62 | HUNTSVILLE | CASA of Walker County | Walker | |
| 14 | KERRVILLE | Hill Country CASA | Kerr, Gillespie, Bandera & Kendall | |
| 28 | KINGSLAND | CASA for the Highland Lakes Area | Blanco, Burnet, Llano, Lampasas & San Saba | |
| 52 | KINGSVILLE | Brush Country CASA | Brooks, Duval, Jim Wells, Kenedy & Kleberg | |
| 66 | LAREDO | Voz de Niños | Webb | |
| 20 | LONGVIEW | East Texas CASA | Gregg, Harrison, Upshur, Marion, Panola & Rusk | |
| 31 | LUBBOCK | CASA of the South Plains | Cochran, Hale, Hockley, Lubbock, Terry & Yoakum | |
| 40 | LUFKIN | CASA of the Pines | Angelina, Houston & Polk | |
| MARSHALL | CASA of Harrison County | Harrison | ||
| 56 | MASON | Bluebonnet CASA | Kimble, Mason, McCulloch & Menard | |
| 21 | McKINNEY | CASA of Collin County | Collin | |
| 15 | MIDLAND | CASA of West Texas | Andrews, Dawson, Gaines, Glasscock, Howard, Martin & Midland | |
| 65 | NACOGDOCHES | CASA of Deep East Texas | Nacogdoches | |
| 13 | ODESSA | CASA of the Permian Basin Area | Crane, Ector, Loving, Ward & Winkler | |
| 35 | ORANGE | Advocates for Children, Inc. | Jasper, Newton, Hardin, Tyler, Orange, Sabine & San Augustine | |
| 34 | PAMPA | CASA of the High Plains, Inc. | Donley, Gray, Hansford, Hemphill, Lipscomb, Ochiltree, Roberts & Wheeler | |
| 19 | PARIS | CASA for KIDS of Red River Valley | Lamar, Red River & Delta | |
| 47 | PLEASANTON | CASA of South Texas, Inc. | Atascosa, Frio, La Salle & Wilson | |
| 22 | RICHMOND | Ft. Bend County Child Advocates | Fort Bend | |
| 27 | ROCKWALL | Lone Star CASA | Kaufman & Rockwall | |
| 10 | SAN ANGELO | CASA/San Angelo | Coke,Concho, Crockett, Irion, Tom Green, Runnels, Schleicher, Sterling, Sutton & Reagan | |
| 3 | SAN ANTONIO | Child Advocates San Antonio, Inc. | Bexar | |
| 8 | SAN MARCOS | CASA of Central Texas | Caldwell, Comal, Guadalupe & Hays | |
| 30 | SHERMAN | CASA of Grayson County | Grayson | |
| 54 | STEPHENVILLE | CASA for the Cross Timbers Area | Bosque, Eastland, Erath, Hamilton & Palo Pinto | |
| 17 | SULPHUR SPRINGS | Lake Country CASA | Franklin, Hopkins, Raines & Titus | |
| 18 | TEXARKANA | CASA of Northeast Texas | Bowie, Camp, Cass & Morris | |
| 16 | TYLER | CASA for Kids of East Texas | Smith, Wood & Van Zandt | |
| 53 | UVALDE | Tri-County CASA | Uvalde, Medina & Real | |
| 38 | VICTORIA | Golden Crescent CASA, Inc. | Calhoun, DeWitt, Goliad, Jackson, Refugio, Gonzales, Lavaca, Colorado & Victoria | |
| 33 | WACO | CASA of McLennan & Hill Counties | Hill & McLennan | |
| 61 | WAXAHACHIE | CASA of Ellis County | Ellis | |
| 63 | WEATHERFORD | CASA of Parker County | Parker | |
| 2 | WICHITA FALLS | Child Advocates | Archer, Clay, Montague & Wichita | |


